TARGET 2017
PARAGLIDING ACCURACY COMPETITION (FAI cat.2 OPEN)
DRAMA 25-26 NOVEMBER
RESERVE DATES 02-03 DECEMBER
RESULTS
ACCURCY LANDING – TARGET DRAMA 2017 – GREECE |
No: | C. No: | CIVL ID | NAME | TEAM | 1 ROUND | 2 ROUND | 3 ROUND | 4 ROUND | 5 ROUND | 6 ROUND | TOTAL |
1 | 36 | 8384 | Martin JOVANOSKI | 0 | 2 | 2 | 4 | ||||
2 | 29 | 8179 | Andy SHAW | 0 | 6 | 12 | 18 | ||||
3 | 23 | 18707 | Sergei USANOV | 0 | 16 | 6 | 22 | ||||
4 | 25 | 9436 | Stefan MILUSHEV | 0 | 7 | 16 | 23 | ||||
5 | 9 | 157 | Mile JOVANOSKI | 0 | 16 | 11 | 27 | ||||
6 | 5 | 15212 | Borjan JOVANOSKI | 0 | 7 | 76 | 83 | ||||
7 | 24 | 43936 | David MERCER | 0 | 15 | 200 | 215 | ||||
8 | 12 | 11193 | Spas ILIEVSKI | 0 | 12 | 285 | 297 | ||||
9 | 39 | 10498 | Nikolina VALKANOVA | 0 | 190 | 126 | 316 | ||||
10 | 20 | 817 | Savvas KAKOULIDIS | 0 | 0 | 431 | 431 | ||||
11 | 1 | 35107 | Lachezar MILANOV | 0 | 205 | 255 | 460 | ||||
12 | 2 | 8242 | Dimitar RALEV | 0 | 500 | 5 | 505 | ||||
12 | 7 | 36113 | Victor BUCHKOV | 0 | 500 | 5 | 505 | ||||
13 | 38 | 4586 | Adil GUR | 0 | 6 | 500 | 506 | ||||
14 | 33 | 47176 | Vladimira HRISTOZOVA | 0 | 500 | 8 | 508 | ||||
15 | 8 | 15213 | Nikolai STEFANOV | 0 | 500 | 9 | 509 | ||||
15 | 34 | 36557 | Ilias KLEIDARAS | 0 | 500 | 9 | 509 | ||||
16 | 4 | 42575 | Yordan DZHEBOV | 0 | 10 | 500 | 510 | ||||
17 | 11 | 0 | Kiril CHAPOV | 0 | 500 | 16 | 516 | ||||
17 | 18 | 51319 | Stefan PISHTOVKOLEV | 0 | 500 | 16 | 516 | ||||
17 | 30 | 2686 | Anastasios PRIVARTITSANIS | 0 | 16 | 500 | 516 | ||||
18 | 32 | 53113 | Jevgeni KUUSMAN | 0 | 115 | 500 | 615 | ||||
19 | 21 | 25 | Dimitrios IORDANIDIS | 0 | 500 | 155 | 655 | ||||
20 | 17 | 47170 | Aristotelis KOGIOS | 0 | 500 | 330 | 830 | ||||
21 | 14 | 47179 | Dimitrios GIANOUSIS | 0 | 500 | 350 | 850 | ||||
22 | 3 | 47175 | Stefan MATAROV | 0 | 500 | 500 | 1000 | ||||
22 | 6 | 43547 | Petros MISKOS | 0 | 500 | 500 | 1000 | ||||
22 | 13 | 0 | Hristo PETSANOV | 0 | 500 | 500 | 1000 | ||||
22 | 15 | 50788 | Vanja EGGESVIK | 0 | 500 | 500 | 1000 | ||||
22 | 16 | 0 | Leonidas HATZISAVVAS | 0 | 500 | 500 | 1000 | ||||
22 | 27 | 57331 | Polychronis POLYCHRONIDIS | 0 | 500 | 500 | 1000 | ||||
22 | 35 | 55933 | Georgios NIKOLIOUDAKIS | 0 | 500 | 500 | 1000 |
The competitors need a license for paragliding pilots Parapro 4 or equivalent and valid international FAI card.
Third party liability and personal insurance is obligatory.
Number of round 6 max and min number of rounds 2.
Air Club Aiolos (Eolos) Drama invites you to the accuracy competition organized in the Korilovos hill.
Location:
Korilovos hill just outside Drama.
The take-off (480m ASL) (N 41 09.955′ E 24 09.966′) is located on the top of Korilovos a small hill in the north side of Drama. The take off is facing S, SE, only 10 minutes from the town center.
Landing field (150m ASL) (N 41 09.559′ E 24 09.271′) is located by the Drama town ring road where the headquarters of the air club is located.
Program:
Friday 24/11 – Free practice day.
Saturday 25/11 – Registration & competition day.
Sunday 26/11 – Reserve competition day.
Registration:
Saturday 08:00 – 09:00 at the air club headquarters (Landing field).
Entry fee:
The entry fee will be 20 Euro for the 2 days of the competition including transportation to the take off, pizza party at the landing field.
The entry fee will be paid at the registration.
***Maximum number of pilots 50***
Prizes:
Trophies will be awarded for the 1st place, 2nd place, 3rd place overall and also some small cash prize.
1st Place 100 Euros
2nd Place 50 Euros
3rd Place 50 Euros
Cash prize will be awarded if more than 20 pilots are registered.
Trophies will be awarded for the 1st female pilot.
Accommodation: A full list of hotels in Drama and around area you can see HERE.